Best and worst performing cryptocurrencies as of 6 Aug 2022

Bitcoin, the largest cryptocurrency by market capitalization, is changing hands at US $23,250 (up 2.8%). Ether is up 7.4% to US $1,720.

Among Top 10 big caps, Polkadot (DOT) is the best performer up 8.6% in 24 hours.

At press time, Top 10 free-floating crypto coins by market cap:

Crypto USD 24H Cap
Bitcoin (BTC) $23,250 2.8% $444B
Ethereum (ETH) $1,720 7.4% $209B
Binance Coin (BNB) $317 1.8% $51.1B
Ripple (XRP) $0.38 1.6% $18.2B
Cardano (ADA) $0.5 3.8% $17.5B
Solana (SOL) $40.4 4.7% $14B
Polkadot (DOT) $8.75 8.6% $9.7B
Dogecoin (DOGE) $0.07 4.4% $9.3B
HEX (HEX) $0.05 4.5% $8.6B
Polygon (MATIC) $0.9 3.8% $7.4B

Meanwhile, some currencies have shown much extraordinary performance in terms of their volatility during this period.

At press time, here are 10 crypto coins outperforming the market average:

Crypto USD 24H Cap
Decred (DCR) $50.7 89.3% $0.7B
SwarmCity (SWT) $0.06 84.6% $0.0005B
Ycash (YEC) $0.1 37.7% $0.0013B
DigixDAO (DGD) $246 27.6% $0.018B
SONM (SNM) $0.11 24% $0.005B
Holo (HOT) $0.0028 21.3% $0.49B
Near (NEAR) $5.17 17.2% $3.9B
Ravencoin (RVN) $0.039 12% $0.41B
DENT (DENT) $0.0013 11.9% $0.12B
Dentacoin (DCN) $3.0E-6 10.9% $0.0018B

At press time, here are 10 crypto coins far underperforming the market average:

Crypto USD 24H Cap
(ARNX) $4.2E-5 -34.5% $8.0E-7B
Bread (BRD) $0.041 -17.3% $0.0037B
Humaniq (HMQ) $0.0045 -4.2% $0.0008B
AmaCoin (AMA) $2.32 -3.2% $0.07B
Smartcash (SMART) $0.00049 -1.8% $0.0007B
Digitex Futures (DGTX) $2.8E-5 -1.4% $2.6E-5B
UNUS SED LEO (LEO) $4.94 -1.2% $4.7B
Kin (KIN) $1.2E-5 -0.6% $0.022B
Pundi X (New) (PUNDIX) $0.6 -0.6% $0.17B
Reserve (RSV) $1 -0.1% $0.029B

Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile asset with a high level of risk.  Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice. 

/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.

This news is republished from another source. You can check the original article here.

Be the first to comment

Leave a Reply

Your email address will not be published.


*